This is the expected course rotation for Advanced Mathematics Courses over the next few years. Graduate courses are not usually scheduled until, at the earliest, the end of the fall semester of the preceding academic year, for example, in December of 2019 for Fall 2020/Spring 2021. Thus, for graduate courses which are not cross-listed with a 400-level course, only those which have been scheduled or are associated to a qualifying exam or comprehensive exam are listed. Course offerings can change due to instructor availability, perceived demand, or other reasons, so even listed courses are not guaranteed to be offered.
A bold 400-level course number indicates an ACE 10 course for undergraduate students. An asterisk by a 800-level course number indicates it is not open to mathematics graduate students. Additionally, MATH 407 and MATH 408 are only open to students pursuing the undergraduate Mathematics major on the Education option or the Secondary Education Mathematics major.
2021 Fall | 2022 Spring | 2022 Fall | 2023 Spring | 2023 Fall | 2024 Spring | 2024 Fall | 2025 Spring | 2025 Fall | 2026 Spring | 2026 Fall | 2027 Spring |
---|---|---|---|---|---|---|---|---|---|---|---|
221/821* | 221/821* | 221/821* | 221/821* | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 |
310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* | 314/814* |
325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
350 | |||||||||||
405 | |||||||||||
407/807* | 407/808* | 407/807* | 407/807* | 407/807* | 407/807* | ||||||
408/808* | 408/808* | 408/808* | 408/808* | 408/808* | 408/808* | ||||||
412 | 412 | 412 | 412 | 412 | |||||||
415/815 | 415/815 | 415/815 | 415/815 | 415/815 | 415/815 | ||||||
417 | 417 | 417 | 417 | 417 | 417 | ||||||
423/823 | 423/823 | 423/823 | 423/823 | 423/823 | 42/823 | ||||||
424/824* | 424/824* | 424/824* | 424/824* | 424/824* | 424/824* | ||||||
425 | 425 | 425 | |||||||||
428/828 | 428/828 | 428/828 | 428/828 | 428/828 | 428/828 | ||||||
430 | 430 | 430 | |||||||||
433/833 | 433/833 | 433/833 | |||||||||
435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
439/839 |
439/839 | 439/839 | |||||||||
445/845 | 445/845 | 445/845 | |||||||||
447/847 | 447/847 | 447/847 | |||||||||
450 | 450 | 450 | |||||||||
452 | 452 | 452 | |||||||||
460 | 460 | 460 | 460 | 460 | |||||||
471 | 471 | 471 | |||||||||
487/887 | 487/887 | 487/887 | |||||||||
489/889 | 489/889 | 489/889 | |||||||||
2021 Fall | 2022 Spring | 2022 Fall | 2023 Spring | 2023 Fall | 2024 Spring | 2024 Fall | 2025 Spring | 2025 Fall | 2026 Spring | 2026 Fall | 2027 Spring |
817 | 818 | 817 | 818 | 817 | 818 | 817 | 818 | 817 | 818 | 817 | 818 |
825 | 826 | 825 | 826 | 825 | 826 | 825 | 826 | 825 | 826 | 825 | 826 |
830 | 831 | 830 | 831 | 830 | 831 | 830 | 831 | 830 | 831 | 830 | 831 |
850 | 852 | 850 | 852 | 850 | 852 | 850 | 852 | 850 | 852 | 850 | 852 |
871 | 872 | 871 | 872 | 871 | 872 | 871 | 872 | 871 | 872 | 871 | 872 |
901 | 902 | ||||||||||
905 | 906 | 905 | 906 | 905 | |||||||
911 | 911 | 911 | 911 | 911 | |||||||
915 | 915 | ||||||||||
918 | 918 | 918 | 918 | 918 | 918 | ||||||
921 | 922 | 921 | 921 | 921 | 921 | 921 | |||||
923 | 923 | 923 | 923 | ||||||||
924 | 924 | ||||||||||
928 | 929 | 928 | 928 | 928 | 928 | 928 | |||||
934 | 934 | ||||||||||
941 |
941 | 939 | 941 | 941 | 939 | 941 | |||||
953 | 953 | 953 | |||||||||
958 | 958 | 958 | 958 | 958 | 958 | 958 | 958 | 958 | |||
990 | 990 | 990 | 990 | 990 | 990 | 990 | |||||
996 | 996 |